U.C. Berkeley Library Web


GLADIS Auto-Circ Statistics
Monthly Statistics for October 2000

subtotal by loan period or status
1-day 2-hour or same day reserves
Transaction
Location
manual
bills
initial
circs
searches holds staff
renewals
patron
renewals
total
transactions

initial
circs
initial
circs
initial
circs
staff
renewals
AH-C 0 353 8 5 117 1,000 1,483   0 348 156 0
ANTH 0 2,195 27 170 261 1 2,654   33 726 564 40
AVMC 0 3,439 0 0 41 0 3,480   108 3,317 0 0
BANC 0 9 0 0 0 0 9   0 0 0 0
BIOS 0 5,590 43 304 400 4,152 10,489   203 2,273 1,831 2
BUSI 0 2,734 19 163 95 536 3,547   274 999 618 0
CCSL 0 167 3 9 27 179 385   6 14 19 4
CHEM 5 1,037 8 37 123 303 1,513   48 511 458 6
EART 0 1,704 31 25 622 2,521 4,903   132 222 232 2
EAST 0 2,070 11 32 131 543 2,787   4 66 34 2
ED-P 0 3,317 36 320 415 1,454 5,542   45 646 237 4
ENGI 0 3,913 16 245 584 5,289 10,047   497 912 1,164 17
ENVI 0 3,954 77 314 315 1,862 6,522   6 433 321 5
GRDS 0 416 20 28 236 21 721   86 324 388 89
HEAL 0 43 0 1 13 27 84   0 31 31 4
MAIN 3 30,270 468 1,957 4,267 27,355 64,320   74 535 283 67
MATH 0 2,041 10 142 338 4,142 6,673   8 52 48 2
MORR 0 375 7 21 129 267 799   0 0 0 0
MUSI 0 6,856 103 86 286 1,009 8,340   28 4,141 3,398 0
NEWS 0 0 0 0 0 43 43   0 0 0 0
OPTO 0 754 2 5 202 244 1,207   157 405 330 35
PERI 0 0 0 0 0 4 4   0 0 0 0
PHYS 0 1,512 8 77 263 2,742 4,602   108 662 646 88
PUBL 0 1,570 9 57 232 696 2,564   0 542 439 0
SOCW 0 870 5 38 72 87 1,072   3 502 457 55
SSEA 0 0 0 0 0 0 0   0 0 0 0
UNDE 0 7,190 157 243 1,485 13,031 22,106   118 1,791 1,855 115
                         
totals 8 82,379 1,068 4,279 10,654 67,508 165,896   1,938 19,452 13,509 537


[ HELP/FAQ ] [ CATALOGS ] [ COMMENTS ] [ HOME ]
Copyright (C) 2000 by the Library, University of California, Berkeley. All rights reserved.
Document maintained on server: http://www.lib.berkeley.edu/
Last update 11/08/00 by: G. Ford
Server manager: contact.